Calendar
| Wednesday, July 28, 2010 | |||
|---|---|---|---|
| All Day | |||
| 7 am | |||
| 8 am | |||
| 9 am | |||
| 10 am | |||
| 11 am | |||
| 12 am | |||
| 1 pm | |||
| 2 pm | |||
| 3 pm | |||
| 4 pm |
4:00 - 6:00 CABA CLE - none in July No CABA CLE in July. |
||
| 5 pm | |||
| 6 pm | |||
| 7 pm | |||
| 8 pm | |||
| 9 pm | |||
| Wednesday, July 28, 2010 | |||
|---|---|---|---|
| All Day | |||
| 7 am | |||
| 8 am | |||
| 9 am | |||
| 10 am | |||
| 11 am | |||
| 12 am | |||
| 1 pm | |||
| 2 pm | |||
| 3 pm | |||
| 4 pm |
4:00 - 6:00 CABA CLE - none in July No CABA CLE in July. |
||
| 5 pm | |||
| 6 pm | |||
| 7 pm | |||
| 8 pm | |||
| 9 pm | |||